
| Principal office | Höft & Wessel AG Rotenburger Straße 20 30659 Hannover |
|---|---|
| Legal form | Stock corporation under German law |
| Formation of GbR | 1978 |
| Formation of the GmbH | 01/01/1980 |
| Initial public offering at the New Market of the Frankfurt Stock Exchange |
20/07/1998 |
| Number of shares | 8,497,490 |
| Authorized capital | EUR 8,497,490 |
| Industry sectors | Public Transport, Retail, Logistics, Parking |
| Management board | Michael Höft, Thomas Wolf |
| Selected references | ADAC, Danish National Railway, German Rail, Edeka, First Group, London Bus, Lufthansa, Outback Steakhouse, Rewe |
| Branches | Miami (USA), Milan (Italy), Swindon (UK) |
| Subsidiaries | Metric Group Ltd., Swindon, England Metric Group Inc., New Jersey, USA Skeye Partner Support Center GmbH, Leipzig |
| Turnover of the last five years | 2010: EUR 95.6 million 2009: EUR 94.1 million 2008: EUR 98.1 million 2007: EUR 99.7 million 2006: EUR 74.0 million |
| Personnel (average) | 500 (2010) |
| Company | Shares | Operation | Management |
|---|---|---|---|
| Skeye Partner Support Center GmbH, Leipzig |
100 % | Sales of hard- and software | Manager: Thomas Wolf Authorized representative: Ines Espig |
| Metric Group Holding Ltd., Swindon, England Metric Group Ltd., Swindon, England Metric Group Inc., Mount Laurel, New Jersey, USA |
100 % | Production and sales of car park ticket vending machines, parking space management systems, comprehensive services | Managing Director: Michael Höft Peter Aylward |