
| Market Capitalization | 14.9 million Euro (28/09/2012) |
|---|---|
| ISIN | DE0006011000 |
| WKN | 601100 |
| Symbol | HWS |
| Class | Bearer shares without par value |
| Stock Exchange | Frankfurt, Germany |
| Market Segment | Regulated Market − Prime Standard since 01/01/2003 (Admission Date: 20/07/1998 in the Segment New Market) |
| Prime Sector | Technology, Electronic Components & Hardware |
| Index (with HWS) | Technology All Share, DAXsector All Technology, Prime All Share, Nisax |
| Capital Stock | 8.497.490 Euro |
| Shares | 8.497.490 |

21/12/2012, Nord/LB
Hold − PT 1.75
Analyst: Jan Christian Göhmann