
| Nine-Month Report 2011 | 01/01−30/09/2011 | Nine-Month Report 2011 (1,100 kB /pdf) |
|---|---|---|
| Half-Year Report 2011 | 01/01−30/06/2011 | Half-Year Report 2011 (1,100 kB /pdf) |
| Quarterly Report 2011 | 01/01−31/03/2011 | Quarterly Report 2011 (1,040 kB /pdf) |
| Annual Report 2010 | 01/01−31/12/2010 | Annual Report 2010 (1.447 kB /pdf) Financial Statement 2010 (396 kB /pdf) |
|---|---|---|
| Nine-Month Report 2010 | 01/01−30/09/2010 | Nine-Month Report 2010 (1.030 kB /pdf) |
| Half-Year Report 2010 | 01/01−30/06/2010 | Half-Year Report 2010 (1.029 kB /pdf) |
| Quarterly Report 2010 | 01/01−31/03/2010 | Quarterly Report 2010 (964 kB /pdf) |
| Annual Report 2009 | 01/01−31/12/2009 | Annual Report 2009 (1.699 kB /pdf) Financial Statement 2009 (577 kB /pdf) |
|---|---|---|
| Nine-Month Report 2009 | 01/01−30/09/2009 | Nine-Month Report 2009 (306 kB /pdf) |
| Half-Year Report 2009 | 01/01−30/06/2009 | Half-Year Report 2009 (319 kB /pdf) |
| Quarterly Report 2009 | 01/01−31/03/2009 | Quarterly Report 2009 (261 kB /pdf) |
| Annual Report 2008 | 01/01−31/12/2008 | Annual Report 2008 (1.310 kB /pdf) Financial Statement 2008 (266 kB /pdf) |
|---|---|---|
| Nine-Month Report 2008 | 01/01−30/09/2008 | Nine-Month Report 2008 (196 kB /pdf) |
| Half-Year Report 2008 | 01/01−30/06/2008 | Half-Year Report 2008 (539 kB /pdf) |
| Quarterly Report 2008 | 01/01−31/03/2008 | Quarterly Report 2008 (75 kB /pdf) |
| Annual Report 2007 | 01/01−31/12/2007 | Annual Report 2007 (1.096 kB /pdf) Financial Statement 2007 (224 kB /pdf) |
|---|---|---|
| Nine-Month Report 2007 | 01/01−30/09/2007 | Nine-Month Report 2007 (96 kB /pdf) |
| Half-Year Report 2007 | 01/01−30/06/2007 | Half-Year Report 2007 (77 kB /pdf) |
| Quarterly Report 2007 | 01/01−31/03/2007 | Quarterly Report 2007 (76 kB /pdf) |
| Annual Report 2006 | 01/01−31/12/2006 | Annual Report 2006 (925 kB /pdf) |
|---|
| Annual Report 2005 | 01/01−31/12/2005 | Annual Report 2005 (935 kB /pdf) |
|---|
| Annual Report 2004 | 01/01−31/12/2004 | Annual Report 2004 (2.586 kB /pdf) |
|---|
| Annual Report 2003 | 01/01−31/12/2003 | Annual Report 2003 (533 kB /pdf) |
|---|
| Annual Report 2002 | 01/01−31/12/2002 | Annual Report 2002 (365 kB /pdf) |
|---|
| Annual Report 2001 | 01/01−31/12/2001 | Annual Report 2001 (347 kB /pdf) |
|---|
| Annual Report 2000 | 01/01−31/12/2000 | Annual Report 2000 (184 kB /pdf) |
|---|
| Annual Report 1999 | 01/01−31/12/1999 | Annual Report 1999 (168 kB /pdf) |
|---|
| Annual Report 1998 | 01/01−31/12/1998 | Annual Report 1998 (66 kB /pdf) |
|---|
We are pleased to send you our Annual Report or / and our Financial Report in printed form.

13/02/2012, Warburg Research
Hold − PT 2.80
Analyst: Andreas Wolf
13/02/2012, Nord/LB
Hold − PT 2.75
Analyst: Jan Christian Göhmann