


Evaluation and development environment kit
Next best thing to a time machine
What‘s more annoying than wasting your time on wiring chips when you‘ve got the opportunity of starting up with a ready-to-use embedded Linux computer, supported by a hard- and software development kit right on your bench?
Start developing your own application.
Boot VMware* image ... run compiler ... and simply enjoy!
* VMware is a registered trademark of VMware, Inc.
| HW 86052 HW 86062 HW 86952 |
|
| Dimensions (in mm) | 47 x 37 x 3 (L x W x H) |
| Component height top side | 2.0 mm (max.) |
| Component height bottom side | 0.0 mm |
| PCB Thickness | 1.0 mm (typ.) |
| Stacking height (varied by host side part) | 3.0/3.5/4.0/4.5 mm (typ.) |
| Weight | 6.8 g |
| Temperature range | –20 to +70 °C operating, –40 to +80 °C storage |
| Operating voltage | 3.0–3.45 V, 3.3 V nominal |
| Power consumption | 180–250 mA typ., down to 45 mA in power save mode, 1 mA typ. in suspend mode |
| Processor | 32 bit ARM9 microcontroller, 180 MHz |
| Memory | NAND Flash 8 bit 32 MB (64 MB opt.), SDRAM 32 bit 32 MB (64 MB opt.) |
| Interface | 120-pin system connector |
| Data interfaces | UART1 (9-wire DCE), UART2 (5-wire DCE), Debug-UART (3-wire), USB Device, USB Host A, USB Host B, Ethernet RMII, MultiMediaCard/SD Card, synchron. serial interface, I2C interface, external Bus interface, SPI |
| Voice interface | Optional through Digital Audio Interface |
| Other interfaces | Power Supply, GPIO, Boot Control, LED Status Control |
| Startup time | Approx. 15 sec (cold boot), approx. 3 sec (resume) |
| HW 86052 only | |
| Height with RF connector mated | 3.5 mm (max.) |
| Component height top side with RF connector mated | 2.5 mm (max.) |
| Standards | IEEE 802.11b/g |
| Modulation | DSSS/OFDM |
| Air data rate | Up to 54 Mbit/s |
| Frequency range | 2400 MHz to 2483.5 MHz |
| Transmit power | 15 dBm (11b) typ., 13 dBm (11g) typ. |
| Receiver sensivity | –85 dBm (typ. @ 11 Mbps), –71 dBm (typ. @ 54 Mbps) |
| Certification | ETSI EN 300328 (radio) compliant to FCC part 15 |
| Approval | ETSI (EU) |
| WLAN security features | Supported WPA/IEEE 802.11i features: Key management for WEP64, WEP128, WEP152, WPA-PSK (WPA-Personal), WPA with EAP (WPA-Enterprise), WPA (with TKIP) and full IEEE 802.11i/RSN/WPA2 (with TKIP or CCMP/AES) |
| Supported EAP methods (IEEE 802.1X Supplicant): EAP-TLS, EAP-PEAP, EAP-TTLS, EAP-SIM, EAP-AKA, EAP-PSK, EAP-FAST, EAP-PAX, EAP-SAKE, EAP-IKEv2, EAP-GPSK (experimental), LEAP |
|
| Antenna interface | 1 surface mount coaxial connector, 50 Ω |
| Range | Up to 300 m (outdoor), up to 60 m (indoor) |
| HW 86062 only | |
| Power consumption | 180–250 mA typ., down to 45 mA in power save mode, 1 mA typ. in suspend mode |

E18370: External DECT planar antenna, BNC
E18373: External DECT planar antenna, SMA

E18372: External DECT swivel antenna, BNC
E18374: External DECT Swivel Antenna, SMA
